Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-10-04 16:23:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-04 16:23:12OK34m16d 14h 11m
2024-10-04 16:12:13PROBLEM10m 59s16d 14h 22m
2024-10-04 15:51:12OK21m 1s16d 14h 43m
2024-10-04 15:45:11PROBLEM6m 1s16d 14h 49m
2024-10-04 15:40:11OK5m16d 14h 54m
2024-10-04 15:39:12PROBLEM59s16d 14h 55m
2024-10-04 15:28:11OK11m 1s16d 15h 6m
2024-10-04 15:27:12PROBLEM59s16d 15h 7m
2024-10-04 15:26:11OK1m 1s16d 15h 8m
2024-10-04 15:18:12PROBLEM7m 59s16d 15h 16m
2024-10-04 14:12:12OK1h 6m16d 16h 22m
2024-10-04 14:05:13PROBLEM6m 59s16d 16h 29m
2024-10-04 13:57:12OK8m 1s16d 16h 37m
2024-10-04 13:52:12PROBLEM5m16d 16h 42m
2024-10-04 13:50:13OK1m 59s16d 16h 44m
2024-10-04 13:45:13PROBLEM5m16d 16h 49m
2024-10-04 13:44:12OK1m 1s16d 16h 50m
2024-10-04 13:34:12PROBLEM10m16d 17h
2024-10-04 13:26:12OK8m16d 17h 8m
2024-10-04 13:21:12PROBLEM5m16d 17h 13m