Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-10-04 13:21:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-04 13:21:12PROBLEM5m16d 19h 23m
2024-10-04 12:41:11OK40m 1s16d 20h 3m
2024-10-04 12:35:12PROBLEM5m 59s16d 20h 9m
2024-10-04 12:25:13OK9m 59s16d 20h 19m
2024-10-04 12:24:12PROBLEM1m 1s16d 20h 20m
2024-10-04 12:01:13OK22m 59s16d 20h 43m
2024-10-04 12:00:12PROBLEM1m 1s16d 20h 44m
2024-10-04 11:50:12OK10m16d 20h 54m
2024-10-04 11:44:12PROBLEM6m16d 21h
2024-10-04 11:23:12OK21m16d 21h 21m
2024-10-04 11:08:12PROBLEM15m16d 21h 36m
2024-10-04 10:36:12OK32m16d 22h 8m
2024-10-04 10:31:12PROBLEM5m16d 22h 13m
2024-10-04 09:41:13OK49m 59s16d 23h 3m
2024-10-04 09:38:12PROBLEM3m 1s16d 23h 6m
2024-10-04 08:47:12OK51m16d 23h 57m
2024-10-04 08:42:12PROBLEM5m17d 2m
2024-10-04 01:22:13OK7h 19m 59s17d 7h 22m
2024-10-04 01:18:13PROBLEM4m17d 7h 26m
2024-10-04 01:10:13OK8m17d 7h 34m