Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-03 06:18:57

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-03 06:18:57PROBLEM1m2d 12h 36m
2024-10-03 05:27:57OK51m2d 13h 27m
2024-10-03 05:26:57PROBLEM1m2d 13h 28m
2024-10-03 05:10:57OK16m2d 13h 44m
2024-10-03 05:05:57PROBLEM5m2d 13h 49m
2024-10-03 05:00:57OK5m2d 13h 54m
2024-10-03 04:59:57PROBLEM1m2d 13h 55m
2024-10-03 04:45:58OK13m 59s2d 14h 9m
2024-10-03 04:43:57PROBLEM2m 1s2d 14h 11m
2024-10-03 04:11:58OK31m 59s2d 14h 43m
2024-10-03 04:10:57PROBLEM1m 1s2d 14h 44m
2024-10-03 03:43:58OK26m 59s2d 15h 11m
2024-10-03 03:41:57PROBLEM2m 1s2d 15h 13m
2024-10-03 03:12:57OK29m2d 15h 42m
2024-10-03 03:11:57PROBLEM1m2d 15h 43m
2024-10-03 03:03:57OK8m2d 15h 51m
2024-10-03 02:59:57PROBLEM4m2d 15h 55m
2024-10-03 02:54:57OK5m2d 16h
2024-10-03 02:50:56PROBLEM4m 1s2d 16h 4m
2024-10-02 23:42:58OK3h 7m 58s2d 19h 12m