Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-03 03:12:57

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-03 03:12:57OK29m2d 18h 22m
2024-10-03 03:11:57PROBLEM1m2d 18h 23m
2024-10-03 03:03:57OK8m2d 18h 31m
2024-10-03 02:59:57PROBLEM4m2d 18h 35m
2024-10-03 02:54:57OK5m2d 18h 40m
2024-10-03 02:50:56PROBLEM4m 1s2d 18h 44m
2024-10-02 23:42:58OK3h 7m 58s2d 21h 52m
2024-10-02 23:38:57PROBLEM4m 1s2d 21h 56m
2024-10-02 22:41:58OK56m 59s2d 22h 53m
2024-10-02 22:39:57PROBLEM2m 1s2d 22h 55m
2024-10-02 21:57:57OK42m2d 23h 37m
2024-10-02 21:53:56PROBLEM4m 1s2d 23h 41m
2024-10-02 21:48:56OK5m2d 23h 46m
2024-10-02 21:47:57PROBLEM59s2d 23h 47m
2024-10-02 21:36:57OK11m2d 23h 58m
2024-10-02 21:34:57PROBLEM2m3d
2024-10-02 21:19:58OK14m 59s3d 15m
2024-10-02 21:18:57PROBLEM1m 1s3d 16m
2024-10-02 20:52:58OK25m 59s3d 42m
2024-10-02 20:50:57PROBLEM2m 1s3d 44m