Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-03 02:59:57

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-03 02:59:57PROBLEM4m2d 18h 21m
2024-10-03 02:54:57OK5m2d 18h 26m
2024-10-03 02:50:56PROBLEM4m 1s2d 18h 30m
2024-10-02 23:42:58OK3h 7m 58s2d 21h 38m
2024-10-02 23:38:57PROBLEM4m 1s2d 21h 42m
2024-10-02 22:41:58OK56m 59s2d 22h 39m
2024-10-02 22:39:57PROBLEM2m 1s2d 22h 41m
2024-10-02 21:57:57OK42m2d 23h 23m
2024-10-02 21:53:56PROBLEM4m 1s2d 23h 27m
2024-10-02 21:48:56OK5m2d 23h 32m
2024-10-02 21:47:57PROBLEM59s2d 23h 33m
2024-10-02 21:36:57OK11m2d 23h 44m
2024-10-02 21:34:57PROBLEM2m2d 23h 46m
2024-10-02 21:19:58OK14m 59s3d 1m
2024-10-02 21:18:57PROBLEM1m 1s3d 2m
2024-10-02 20:52:58OK25m 59s3d 28m
2024-10-02 20:50:57PROBLEM2m 1s3d 30m
2024-10-02 20:26:57OK24m3d 54m
2024-10-02 20:24:57PROBLEM2m3d 56m
2024-10-02 20:03:57OK21m3d 1h 17m