Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-01 12:18:56

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-01 12:18:56PROBLEM6m 2s4d 21h 16m
2024-10-01 11:40:58OK37m 58s4d 21h 54m
2024-10-01 11:38:57PROBLEM2m 1s4d 21h 56m
2024-10-01 10:03:56OK1h 35m 1s4d 23h 31m
2024-10-01 10:02:56PROBLEM1m4d 23h 32m
2024-10-01 08:49:57OK1h 12m 59s5d 45m
2024-10-01 08:47:57PROBLEM2m5d 47m
2024-10-01 08:29:58OK17m 59s5d 1h 5m
2024-10-01 08:28:57PROBLEM1m 1s5d 1h 6m
2024-10-01 07:42:57OK46m5d 1h 52m
2024-10-01 07:40:57PROBLEM2m5d 1h 54m
2024-10-01 04:42:58OK2h 57m 59s5d 4h 52m
2024-10-01 04:41:57PROBLEM1m 1s5d 4h 53m
2024-10-01 04:35:58OK5m 59s5d 4h 59m
2024-10-01 04:34:57PROBLEM1m 1s5d 5h
2024-10-01 03:57:58OK36m 59s5d 5h 37m
2024-10-01 03:56:57PROBLEM1m 1s5d 5h 38m
2024-10-01 03:34:57OK22m5d 6h
2024-10-01 03:33:57PROBLEM1m5d 6h 1m
2024-10-01 03:10:56OK23m 1s5d 6h 24m