Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-10-01 12:07:11

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-01 12:07:11OK12m 2s20d 14h 38m
2024-10-01 12:04:12PROBLEM2m 59s20d 14h 41m
2024-10-01 12:02:11OK2m 1s20d 14h 43m
2024-10-01 11:50:12PROBLEM11m 59s20d 14h 55m
2024-10-01 11:47:11OK3m 1s20d 14h 58m
2024-10-01 08:11:11PROBLEM3h 36m20d 18h 34m
2024-10-01 07:40:11OK31m20d 19h 5m
2024-10-01 07:34:12PROBLEM5m 59s20d 19h 11m
2024-10-01 06:55:11OK39m 1s20d 19h 50m
2024-10-01 06:50:11PROBLEM5m20d 19h 55m
2024-10-01 06:48:11OK2m20d 19h 57m
2024-10-01 06:47:13PROBLEM58s20d 19h 58m
2024-10-01 06:38:11OK9m 2s20d 20h 7m
2024-10-01 06:32:13PROBLEM5m 58s20d 20h 13m
2024-10-01 06:28:12OK4m 1s20d 20h 17m
2024-10-01 06:27:13PROBLEM59s20d 20h 18m
2024-09-30 23:50:13OK6h 37m21d 2h 55m
2024-09-30 23:45:13PROBLEM5m21d 3h
2024-09-30 23:41:11OK4m 2s21d 3h 4m
2024-09-30 23:34:11PROBLEM7m21d 3h 11m