Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-10-01 11:58:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-01 11:58:12OK21m 1s20d 18h 20m
2024-10-01 11:57:14PROBLEM58s20d 18h 21m
2024-10-01 01:38:13OK10h 19m 1s21d 4h 40m
2024-10-01 01:33:12PROBLEM5m 1s21d 4h 45m
2024-10-01 00:37:14OK55m 58s21d 5h 41m
2024-10-01 00:36:13PROBLEM1m 1s21d 5h 42m
2024-10-01 00:13:14OK22m 59s21d 6h 5m
2024-10-01 00:11:14PROBLEM2m21d 6h 7m
2024-09-30 23:46:13OK25m 1s21d 6h 32m
2024-09-30 23:44:14PROBLEM1m 59s21d 6h 34m
2024-09-30 23:05:14OK39m21d 7h 13m
2024-09-30 23:04:13PROBLEM1m 1s21d 7h 14m
2024-09-30 22:57:13OK7m21d 7h 21m
2024-09-30 22:55:14PROBLEM1m 59s21d 7h 23m
2024-09-30 22:54:12OK1m 2s21d 7h 24m
2024-09-30 22:52:13PROBLEM1m 59s21d 7h 26m
2024-09-30 22:28:14OK23m 59s21d 7h 50m
2024-09-30 22:18:14PROBLEM10m21d 8h
2024-09-30 22:13:13OK5m 1s21d 8h 5m
2024-09-30 22:01:14PROBLEM11m 59s21d 8h 17m