Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-10-01 03:26:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-01 03:26:06OK6m 59s5d 13h 55m
2024-10-01 02:19:06PROBLEM1h 7m5d 15h 2m
2024-10-01 02:14:05OK5m 1s5d 15h 7m
2024-09-30 21:36:06PROBLEM4h 37m 59s5d 19h 45m
2024-09-30 21:26:06OK10m5d 19h 55m
2024-09-30 21:21:04PROBLEM5m 2s5d 20h
2024-09-30 21:05:04OK16m5d 20h 16m
2024-09-30 21:04:05PROBLEM59s5d 20h 17m
2024-09-30 20:46:05OK18m5d 20h 35m
2024-09-30 20:44:05PROBLEM2m5d 20h 37m
2024-09-30 20:43:06OK59s5d 20h 38m
2024-09-30 20:40:06PROBLEM3m5d 20h 41m
2024-09-30 20:39:05OK1m 1s5d 20h 42m
2024-09-30 20:38:06PROBLEM59s5d 20h 43m
2024-09-30 20:33:06OK5m5d 20h 48m
2024-09-30 20:27:05PROBLEM6m 1s5d 20h 54m
2024-09-30 20:25:05OK2m5d 20h 56m
2024-09-30 20:20:04PROBLEM5m 1s5d 21h 1m
2024-09-30 16:38:04OK3h 42m6d 43m
2024-09-30 16:33:04PROBLEM5m6d 48m