Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-30 06:27:04

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-30 06:27:04OK4m6d 14h 59m
2024-09-30 06:25:04PROBLEM2m6d 15h 1m
2024-09-30 06:24:04OK1m6d 15h 2m
2024-09-30 06:21:06PROBLEM2m 58s6d 15h 5m
2024-09-30 06:14:04OK7m 2s6d 15h 12m
2024-09-30 06:11:06PROBLEM2m 58s6d 15h 15m
2024-09-30 06:02:04OK9m 2s6d 15h 24m
2024-09-30 05:22:04PROBLEM40m6d 16h 4m
2024-09-30 05:18:04OK4m6d 16h 8m
2024-09-30 05:07:04PROBLEM11m6d 16h 19m
2024-09-30 05:06:04OK1m6d 16h 20m
2024-09-30 05:05:04PROBLEM1m6d 16h 21m
2024-09-30 05:04:04OK1m6d 16h 22m
2024-09-30 04:54:06PROBLEM9m 58s6d 16h 32m
2024-09-30 04:45:04OK9m 2s6d 16h 41m
2024-09-30 04:34:04PROBLEM11m6d 16h 52m
2024-09-30 04:26:04OK8m6d 17h
2024-09-30 04:25:06PROBLEM58s6d 17h 1m
2024-09-30 04:14:06OK11m6d 17h 12m
2024-09-30 04:05:04PROBLEM9m 2s6d 17h 21m