Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-29 23:20:14

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-29 23:20:14OK1m22d 17h 3m
2024-09-29 23:19:14PROBLEM1m22d 17h 4m
2024-09-29 23:01:14OK18m22d 17h 22m
2024-09-29 22:47:14PROBLEM14m22d 17h 36m
2024-09-29 22:45:14OK2m22d 17h 38m
2024-09-29 22:35:14PROBLEM10m22d 17h 48m
2024-09-28 22:17:14OK1d 18m23d 18h 6m
2024-09-28 22:16:12PROBLEM1m 2s23d 18h 7m
2024-09-28 22:14:12OK2m23d 18h 9m
2024-09-28 22:13:14PROBLEM58s23d 18h 10m
2024-09-28 12:04:14OK10h 9m24d 4h 19m
2024-09-28 12:00:14PROBLEM4m24d 4h 23m
2024-09-28 10:05:12OK1h 55m 2s24d 6h 18m
2024-09-28 10:04:14PROBLEM58s24d 6h 19m
2024-09-27 23:45:14OK10h 19m24d 16h 38m
2024-09-27 23:42:14PROBLEM3m24d 16h 41m
2024-09-27 16:10:12OK7h 32m 2s25d 13m
2024-09-27 16:09:13PROBLEM59s25d 14m
2024-09-27 16:07:14OK1m 59s25d 16m
2024-09-27 16:05:14PROBLEM2m25d 18m