Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-29 18:40:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-29 18:40:06OK2m 59s7d 12h 41m
2024-09-29 17:35:06PROBLEM1h 5m7d 13h 46m
2024-09-29 17:31:05OK4m 1s7d 13h 50m
2024-09-29 16:52:06PROBLEM38m 59s7d 14h 29m
2024-09-29 16:50:05OK2m 1s7d 14h 31m
2024-09-29 16:43:06PROBLEM6m 59s7d 14h 38m
2024-09-29 16:40:06OK3m7d 14h 41m
2024-09-29 16:02:05PROBLEM38m 1s7d 15h 19m
2024-09-29 16:01:06OK59s7d 15h 20m
2024-09-29 16:00:05PROBLEM1m 1s7d 15h 21m
2024-09-29 15:59:06OK59s7d 15h 22m
2024-09-29 15:58:05PROBLEM1m 1s7d 15h 23m
2024-09-29 15:57:06OK59s7d 15h 24m
2024-09-29 14:54:05PROBLEM1h 3m 1s7d 16h 27m
2024-09-29 14:53:06OK59s7d 16h 28m
2024-09-29 14:21:06PROBLEM32m7d 17h
2024-09-29 14:18:05OK3m 1s7d 17h 3m
2024-09-29 13:54:06PROBLEM23m 59s7d 17h 27m
2024-09-29 13:52:06OK2m7d 17h 29m
2024-09-29 13:05:06PROBLEM47m7d 18h 16m