Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-28 20:53:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-28 20:53:06OK2m8d 20h 39m
2024-09-28 20:34:05PROBLEM19m 1s8d 20h 58m
2024-09-28 20:33:05OK1m8d 20h 59m
2024-09-28 20:13:06PROBLEM19m 59s8d 21h 19m
2024-09-28 20:09:06OK4m8d 21h 23m
2024-09-28 19:40:06PROBLEM29m8d 21h 52m
2024-09-28 19:39:05OK1m 1s8d 21h 53m
2024-09-28 19:38:06PROBLEM59s8d 21h 54m
2024-09-28 19:36:06OK2m8d 21h 56m
2024-09-28 19:17:05PROBLEM19m 1s8d 22h 15m
2024-09-28 19:08:06OK8m 59s8d 22h 24m
2024-09-28 19:06:06PROBLEM2m8d 22h 26m
2024-09-28 19:01:06OK5m8d 22h 31m
2024-09-28 18:50:06PROBLEM11m8d 22h 42m
2024-09-28 18:37:05OK13m 1s8d 22h 55m
2024-09-28 18:32:05PROBLEM5m8d 23h
2024-09-28 17:53:06OK38m 59s8d 23h 39m
2024-09-28 17:30:06PROBLEM23m9d 2m
2024-09-28 17:28:06OK2m9d 4m
2024-09-28 17:22:06PROBLEM6m9d 10m