Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-28 15:30:05

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-28 15:30:05PROBLEM12m 1s9d 5h 55m
2024-09-28 15:29:06OK59s9d 5h 56m
2024-09-28 14:41:06PROBLEM48m9d 6h 44m
2024-09-28 14:36:05OK5m 1s9d 6h 49m
2024-09-28 13:44:05PROBLEM52m9d 7h 41m
2024-09-28 13:41:04OK3m 1s9d 7h 44m
2024-09-28 12:20:06PROBLEM1h 20m 58s9d 9h 5m
2024-09-28 12:16:05OK4m 1s9d 9h 9m
2024-09-28 11:48:06PROBLEM27m 59s9d 9h 37m
2024-09-28 11:47:05OK1m 1s9d 9h 38m
2024-09-28 11:33:06PROBLEM13m 59s9d 9h 52m
2024-09-28 11:32:05OK1m 1s9d 9h 53m
2024-09-28 11:00:06PROBLEM31m 59s9d 10h 25m
2024-09-28 10:56:06OK4m9d 10h 29m
2024-09-28 10:31:05PROBLEM25m 1s9d 10h 54m
2024-09-28 10:30:06OK59s9d 10h 55m
2024-09-28 10:29:05PROBLEM1m 1s9d 10h 56m
2024-09-28 10:26:05OK3m9d 10h 59m
2024-09-28 10:25:06PROBLEM59s9d 11h
2024-09-28 10:17:06OK8m9d 11h 8m