Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-23 12:40:05

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-23 12:40:05OK4m1d 49m
2024-09-23 12:33:05PROBLEM7m1d 56m
2024-09-23 07:49:05OK4h 44m1d 5h 40m
2024-09-23 07:45:05PROBLEM4m1d 5h 44m
2024-09-23 07:32:06OK12m 59s1d 5h 57m
2024-09-23 07:21:04PROBLEM11m 2s1d 6h 8m
2024-09-23 07:20:06OK58s1d 6h 9m
2024-09-23 06:27:04PROBLEM53m 2s1d 7h 2m
2024-09-23 06:08:04OK19m1d 7h 21m
2024-09-23 06:07:04PROBLEM1m1d 7h 22m
2024-09-23 06:01:04OK6m1d 7h 28m
2024-09-23 05:55:04PROBLEM6m1d 7h 34m
2024-09-23 05:50:04OK5m1d 7h 39m
2024-09-23 05:49:04PROBLEM1m1d 7h 40m
2024-09-23 05:47:04OK2m1d 7h 42m
2024-09-23 05:33:04PROBLEM14m1d 7h 56m
2024-09-23 05:29:04OK4m1d 8h
2024-09-23 05:24:04PROBLEM5m1d 8h 5m
2024-09-23 05:22:04OK2m1d 8h 7m
2024-09-23 05:15:04PROBLEM7m1d 8h 14m