Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-09-23 08:41:56

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-23 08:41:56OK21m 1s1d 4h 55m
2024-09-23 08:40:56PROBLEM1m1d 4h 56m
2024-09-23 06:51:56OK1h 49m1d 6h 45m
2024-09-23 06:50:56PROBLEM1m1d 6h 46m
2024-09-23 06:32:56OK18m1d 7h 4m
2024-09-23 06:27:56PROBLEM5m1d 7h 9m
2024-09-23 06:22:56OK5m1d 7h 14m
2024-09-23 06:16:56PROBLEM6m1d 7h 20m
2024-09-23 05:12:56OK1h 4m1d 8h 24m
2024-09-23 05:09:56PROBLEM3m1d 8h 27m
2024-09-23 04:49:56OK20m1d 8h 47m
2024-09-23 04:45:56PROBLEM4m1d 8h 51m
2024-09-23 04:35:56OK10m1d 9h 1m
2024-09-23 04:33:57PROBLEM1m 59s1d 9h 3m
2024-09-23 04:28:56OK5m 1s1d 9h 8m
2024-09-23 04:27:56PROBLEM1m1d 9h 9m
2024-09-23 04:01:56OK26m1d 9h 35m
2024-09-23 03:56:56PROBLEM5m1d 9h 40m
2024-09-23 03:37:56OK19m1d 9h 59m
2024-09-23 03:36:56PROBLEM1m1d 10h