Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-23 05:22:04

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-23 05:22:04OK2m1d 10h 6m
2024-09-23 05:15:04PROBLEM7m1d 10h 13m
2024-09-23 05:14:04OK1m1d 10h 14m
2024-09-23 05:03:04PROBLEM11m1d 10h 25m
2024-09-23 05:02:04OK1m1d 10h 26m
2024-09-23 04:32:05PROBLEM29m 59s1d 10h 56m
2024-09-23 04:31:05OK1m1d 10h 57m
2024-09-23 04:26:04PROBLEM5m 1s1d 11h 2m
2024-09-23 04:22:04OK4m1d 11h 6m
2024-09-23 03:59:04PROBLEM23m1d 11h 29m
2024-09-23 03:55:04OK4m1d 11h 33m
2024-09-23 03:51:04PROBLEM4m1d 11h 37m
2024-09-23 03:50:04OK1m1d 11h 38m
2024-09-23 03:41:04PROBLEM9m1d 11h 47m
2024-09-23 03:28:04OK13m1d 12h
2024-09-23 02:49:04PROBLEM39m1d 12h 39m
2024-09-23 02:44:04OK5m1d 12h 44m
2024-09-23 02:20:05PROBLEM23m 59s1d 13h 8m
2024-09-23 02:16:04OK4m 1s1d 13h 12m
2024-09-23 02:04:04PROBLEM12m1d 13h 24m