Event details

Event source details

HostJIN 10 Escuela 251
TriggerResponse time is too high on JIN 10 Escuela 251
SeverityInformation
Expression{JIN 10 Escuela 251:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Escuela 251
Time2024-09-22 13:09:50

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-22 13:09:50PROBLEM1m13d 8h 11m
2024-09-22 13:06:50OK3m13d 8h 14m
2024-09-22 13:05:50PROBLEM1m13d 8h 15m
2024-09-22 12:26:51OK38m 59s13d 8h 54m
2024-09-22 12:20:51PROBLEM6m13d 9h
2024-09-22 12:13:51OK7m13d 9h 7m
2024-09-22 12:10:51PROBLEM3m13d 9h 10m
2024-09-22 12:09:51OK1m13d 9h 11m
2024-09-22 12:08:51PROBLEM1m13d 9h 12m
2024-09-22 12:03:52OK4m 59s13d 9h 17m
2024-09-22 12:00:51PROBLEM3m 1s13d 9h 20m
2024-09-22 11:42:51OK18m13d 9h 38m
2024-09-22 11:41:51PROBLEM1m13d 9h 39m
2024-09-22 11:35:52OK5m 59s13d 9h 45m
2024-09-22 11:31:52PROBLEM4m13d 9h 49m
2024-09-22 11:30:51OK1m 1s13d 9h 50m
2024-09-22 11:23:51PROBLEM7m13d 9h 57m
2024-09-22 11:20:51OK3m13d 10h
2024-09-22 11:14:51PROBLEM6m13d 10h 6m
2024-09-22 11:06:51OK8m13d 10h 14m