Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-09-21 05:07:56

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-21 05:07:56OK9m1d 6h 20m
2024-09-21 04:58:56PROBLEM9m1d 6h 29m
2024-09-21 04:49:56OK9m1d 6h 38m
2024-09-21 04:48:56PROBLEM1m1d 6h 39m
2024-09-21 04:40:56OK8m1d 6h 47m
2024-09-21 04:39:56PROBLEM1m1d 6h 48m
2024-09-21 04:26:56OK13m1d 7h 1m
2024-09-21 04:24:56PROBLEM2m1d 7h 3m
2024-09-21 04:04:56OK20m1d 7h 23m
2024-09-21 04:02:56PROBLEM2m1d 7h 25m
2024-09-21 03:38:56OK24m1d 7h 49m
2024-09-21 03:30:56PROBLEM8m1d 7h 57m
2024-09-21 02:58:56OK32m1d 8h 29m
2024-09-21 02:57:56PROBLEM1m1d 8h 30m
2024-09-21 02:08:56OK49m1d 9h 19m
2024-09-21 02:04:56PROBLEM4m1d 9h 23m
2024-09-21 01:46:56OK18m1d 9h 41m
2024-09-21 01:42:56PROBLEM4m1d 9h 45m
2024-09-21 01:29:56OK13m1d 9h 58m
2024-09-21 01:27:56PROBLEM2m1d 10h