Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-19 17:02:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-19 17:02:12PROBLEM5m 1s5h 33m 56s
2024-09-19 17:01:12OK1m5h 34m 56s
2024-09-19 17:00:13PROBLEM59s5h 35m 55s
2024-09-19 14:58:14OK2h 1m 59s7h 37m 54s
2024-09-19 14:56:14PROBLEM2m7h 39m 54s
2024-09-19 07:49:12OK7h 7m 2s14h 46m 56s
2024-09-19 07:48:12PROBLEM1m14h 47m 56s
2024-09-19 04:42:13OK3h 5m 59s17h 53m 55s
2024-09-19 04:38:13PROBLEM4m17h 57m 55s
2024-09-18 23:39:14OK4h 58m 59s22h 56m 54s
2024-09-18 23:38:12PROBLEM1m 2s22h 57m 56s
2024-09-18 23:37:12OK1m22h 58m 56s
2024-09-18 23:35:14PROBLEM1m 58s23h 54s
2024-09-18 22:23:14OK1h 12m1d 12m
2024-09-18 22:22:13PROBLEM1m 1s1d 13m
2024-09-18 22:03:14OK18m 59s1d 32m
2024-09-18 22:00:14PROBLEM3m1d 35m
2024-09-18 19:28:13OK2h 32m 1s1d 3h 7m
2024-09-18 19:22:13PROBLEM6m1d 3h 13m
2024-09-18 18:50:12OK32m 1s1d 3h 45m