Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-18 23:03:05

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 23:03:05OK1m14h 48m 26s
2024-09-18 21:05:04PROBLEM1h 58m 1s16h 46m 27s
2024-09-18 21:04:05OK59s16h 47m 26s
2024-09-18 20:53:05PROBLEM11m16h 58m 26s
2024-09-18 20:52:06OK59s16h 59m 25s
2024-09-18 20:51:05PROBLEM1m 1s17h 26s
2024-09-18 20:49:05OK2m17h 2m 26s
2024-09-18 20:47:06PROBLEM1m 59s17h 4m 25s
2024-09-18 20:41:04OK6m 2s17h 10m 27s
2024-09-18 20:32:05PROBLEM8m 59s17h 19m 26s
2024-09-18 16:46:05OK3h 46m21h 5m 26s
2024-09-18 16:45:05PROBLEM1m21h 6m 26s
2024-09-18 13:54:05OK2h 51m23h 57m 26s
2024-09-18 13:44:06PROBLEM9m 59s1d 7m
2024-09-18 13:36:05OK8m 1s1d 15m
2024-09-18 13:35:05PROBLEM1m1d 16m
2024-09-18 13:04:05OK31m1d 47m
2024-09-18 13:03:05PROBLEM1m1d 48m
2024-09-18 13:02:06OK59s1d 49m
2024-09-18 12:53:06PROBLEM9m1d 58m