Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-18 20:40:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 20:40:03OK21m 59s21h 52m 13s
2024-09-18 20:37:03PROBLEM3m21h 55m 13s
2024-09-18 20:36:03OK1m21h 56m 13s
2024-09-18 20:35:02PROBLEM1m 1s21h 57m 14s
2024-09-18 20:08:02OK27m22h 24m 14s
2024-09-18 20:06:02PROBLEM2m22h 26m 14s
2024-09-18 20:05:02OK1m22h 27m 14s
2024-09-18 20:04:03PROBLEM59s22h 28m 13s
2024-09-18 19:41:02OK23m 1s22h 51m 14s
2024-09-18 19:40:02PROBLEM1m22h 52m 14s
2024-09-18 19:23:02OK17m23h 9m 14s
2024-09-18 19:15:02PROBLEM8m23h 17m 14s
2024-09-18 19:11:02OK4m23h 21m 14s
2024-09-18 19:10:02PROBLEM1m23h 22m 14s
2024-09-18 19:03:03OK6m 59s23h 29m 13s
2024-09-18 19:02:03PROBLEM1m23h 30m 13s
2024-09-18 18:18:04OK43m 59s1d 14m
2024-09-18 18:15:04PROBLEM3m1d 17m
2024-09-18 18:10:04OK5m1d 22m
2024-09-18 18:09:04PROBLEM1m1d 23m