Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-18 20:36:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 20:36:03OK1m22h 12m 38s
2024-09-18 20:35:02PROBLEM1m 1s22h 13m 39s
2024-09-18 20:08:02OK27m22h 40m 39s
2024-09-18 20:06:02PROBLEM2m22h 42m 39s
2024-09-18 20:05:02OK1m22h 43m 39s
2024-09-18 20:04:03PROBLEM59s22h 44m 38s
2024-09-18 19:41:02OK23m 1s23h 7m 39s
2024-09-18 19:40:02PROBLEM1m23h 8m 39s
2024-09-18 19:23:02OK17m23h 25m 39s
2024-09-18 19:15:02PROBLEM8m23h 33m 39s
2024-09-18 19:11:02OK4m23h 37m 39s
2024-09-18 19:10:02PROBLEM1m23h 38m 39s
2024-09-18 19:03:03OK6m 59s23h 45m 38s
2024-09-18 19:02:03PROBLEM1m23h 46m 38s
2024-09-18 18:18:04OK43m 59s1d 30m
2024-09-18 18:15:04PROBLEM3m1d 33m
2024-09-18 18:10:04OK5m1d 38m
2024-09-18 18:09:04PROBLEM1m1d 39m
2024-09-18 17:51:02OK18m 2s1d 57m
2024-09-18 17:44:03PROBLEM6m 59s1d 1h 4m