Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-18 20:35:02

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 20:35:02PROBLEM1m 1s22h 23m 12s
2024-09-18 20:08:02OK27m22h 50m 12s
2024-09-18 20:06:02PROBLEM2m22h 52m 12s
2024-09-18 20:05:02OK1m22h 53m 12s
2024-09-18 20:04:03PROBLEM59s22h 54m 11s
2024-09-18 19:41:02OK23m 1s23h 17m 12s
2024-09-18 19:40:02PROBLEM1m23h 18m 12s
2024-09-18 19:23:02OK17m23h 35m 12s
2024-09-18 19:15:02PROBLEM8m23h 43m 12s
2024-09-18 19:11:02OK4m23h 47m 12s
2024-09-18 19:10:02PROBLEM1m23h 48m 12s
2024-09-18 19:03:03OK6m 59s23h 55m 11s
2024-09-18 19:02:03PROBLEM1m23h 56m 11s
2024-09-18 18:18:04OK43m 59s1d 40m
2024-09-18 18:15:04PROBLEM3m1d 43m
2024-09-18 18:10:04OK5m1d 48m
2024-09-18 18:09:04PROBLEM1m1d 49m
2024-09-18 17:51:02OK18m 2s1d 1h 7m
2024-09-18 17:44:03PROBLEM6m 59s1d 1h 14m
2024-09-18 17:43:03OK1m1d 1h 15m