Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-18 14:28:14

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 14:28:14OK1m 58s1d 6h 46m
2024-09-18 14:21:12PROBLEM7m 2s1d 6h 53m
2024-09-18 14:16:13OK4m 59s1d 6h 58m
2024-09-18 14:11:13PROBLEM5m1d 7h 3m
2024-09-18 14:03:13OK8m1d 7h 11m
2024-09-18 13:58:13PROBLEM5m1d 7h 16m
2024-09-18 13:44:14OK13m 59s1d 7h 30m
2024-09-18 13:43:12PROBLEM1m 2s1d 7h 31m
2024-09-18 13:42:12OK1m1d 7h 32m
2024-09-18 13:41:14PROBLEM58s1d 7h 33m
2024-09-18 13:29:13OK12m 1s1d 7h 45m
2024-09-18 13:24:12PROBLEM5m 1s1d 7h 50m
2024-09-18 13:20:14OK3m 58s1d 7h 54m
2024-09-18 13:14:14PROBLEM6m1d 8h
2024-09-18 13:01:13OK13m 1s1d 8h 13m
2024-09-18 12:55:14PROBLEM5m 59s1d 8h 19m
2024-09-18 12:47:13OK8m 1s1d 8h 27m
2024-09-18 12:42:12PROBLEM5m 1s1d 8h 32m
2024-09-18 12:18:14OK23m 58s1d 8h 56m
2024-09-18 12:14:14PROBLEM4m1d 9h