Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-18 13:58:13

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 13:58:13PROBLEM5m1d 8h 14m
2024-09-18 13:44:14OK13m 59s1d 8h 28m
2024-09-18 13:43:12PROBLEM1m 2s1d 8h 29m
2024-09-18 13:42:12OK1m1d 8h 30m
2024-09-18 13:41:14PROBLEM58s1d 8h 31m
2024-09-18 13:29:13OK12m 1s1d 8h 43m
2024-09-18 13:24:12PROBLEM5m 1s1d 8h 48m
2024-09-18 13:20:14OK3m 58s1d 8h 52m
2024-09-18 13:14:14PROBLEM6m1d 8h 58m
2024-09-18 13:01:13OK13m 1s1d 9h 11m
2024-09-18 12:55:14PROBLEM5m 59s1d 9h 17m
2024-09-18 12:47:13OK8m 1s1d 9h 25m
2024-09-18 12:42:12PROBLEM5m 1s1d 9h 30m
2024-09-18 12:18:14OK23m 58s1d 9h 54m
2024-09-18 12:14:14PROBLEM4m1d 9h 58m
2024-09-18 12:13:13OK1m 1s1d 9h 59m
2024-09-18 12:12:14PROBLEM59s1d 10h
2024-09-18 12:05:13OK7m 1s1d 10h 7m
2024-09-18 12:01:13PROBLEM4m1d 10h 11m
2024-09-17 22:18:14OK13h 42m 59s1d 23h 54m