Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-18 13:24:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 13:24:12PROBLEM5m 1s1d 9h 8m
2024-09-18 13:20:14OK3m 58s1d 9h 12m
2024-09-18 13:14:14PROBLEM6m1d 9h 18m
2024-09-18 13:01:13OK13m 1s1d 9h 31m
2024-09-18 12:55:14PROBLEM5m 59s1d 9h 37m
2024-09-18 12:47:13OK8m 1s1d 9h 45m
2024-09-18 12:42:12PROBLEM5m 1s1d 9h 50m
2024-09-18 12:18:14OK23m 58s1d 10h 14m
2024-09-18 12:14:14PROBLEM4m1d 10h 18m
2024-09-18 12:13:13OK1m 1s1d 10h 19m
2024-09-18 12:12:14PROBLEM59s1d 10h 20m
2024-09-18 12:05:13OK7m 1s1d 10h 27m
2024-09-18 12:01:13PROBLEM4m1d 10h 31m
2024-09-17 22:18:14OK13h 42m 59s2d 14m
2024-09-17 22:12:14PROBLEM6m2d 20m
2024-09-17 18:10:13OK4h 2m 1s2d 4h 22m
2024-09-17 18:05:13PROBLEM5m2d 4h 27m
2024-09-17 16:56:14OK1h 8m 59s2d 5h 36m
2024-09-17 16:49:13PROBLEM7m 1s2d 5h 43m
2024-09-17 16:34:14OK14m 59s2d 5h 58m