Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-18 10:27:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 10:27:03PROBLEM1m 1s1d 18h 14m
2024-09-18 10:21:02OK6m 1s1d 18h 20m
2024-09-18 10:16:02PROBLEM5m1d 18h 25m
2024-09-18 10:14:03OK1m 59s1d 18h 27m
2024-09-18 10:05:02PROBLEM9m 1s1d 18h 36m
2024-09-18 10:00:03OK4m 59s1d 18h 41m
2024-09-18 09:54:03PROBLEM6m1d 18h 47m
2024-09-18 09:43:04OK10m 59s1d 18h 58m
2024-09-18 09:36:02PROBLEM7m 2s1d 19h 5m
2024-09-18 09:30:04OK5m 58s1d 19h 11m
2024-09-18 09:25:02PROBLEM5m 2s1d 19h 16m
2024-09-18 09:23:02OK2m1d 19h 18m
2024-09-18 09:14:03PROBLEM8m 59s1d 19h 27m
2024-09-18 02:13:03OK7h 1m2d 2h 28m
2024-09-18 02:12:03PROBLEM1m2d 2h 29m
2024-09-18 01:51:04OK20m 59s2d 2h 50m
2024-09-18 01:44:03PROBLEM7m 1s2d 2h 57m
2024-09-18 01:42:03OK2m2d 2h 59m
2024-09-18 01:41:03PROBLEM1m2d 3h
2024-09-18 01:38:03OK3m2d 3h 3m