Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-18 04:08:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-18 04:08:06OK3m1d 18h 17m
2024-09-18 03:39:05PROBLEM29m 1s1d 18h 46m
2024-09-18 03:38:06OK59s1d 18h 47m
2024-09-18 03:30:05PROBLEM8m 1s1d 18h 55m
2024-09-18 03:29:06OK59s1d 18h 56m
2024-09-18 02:43:05PROBLEM46m 1s1d 19h 42m
2024-09-18 02:42:06OK59s1d 19h 43m
2024-09-18 01:48:06PROBLEM54m1d 20h 37m
2024-09-18 01:41:06OK7m1d 20h 44m
2024-09-18 01:34:06PROBLEM7m1d 20h 51m
2024-09-18 01:31:06OK3m1d 20h 54m
2024-09-18 01:11:06PROBLEM20m1d 21h 14m
2024-09-18 01:04:06OK7m1d 21h 21m
2024-09-17 22:21:06PROBLEM2h 43m2d 4m
2024-09-17 22:18:06OK3m2d 7m
2024-09-17 21:40:06PROBLEM38m2d 45m
2024-09-17 21:29:05OK11m 1s2d 56m
2024-09-17 21:27:05PROBLEM2m2d 58m
2024-09-17 21:22:05OK5m2d 1h 3m
2024-09-17 21:18:04PROBLEM4m 1s2d 1h 7m