Event details

Event source details

HostJIN 10 Escuela 251
TriggerResponse time is too high on JIN 10 Escuela 251
SeverityInformation
Expression{JIN 10 Escuela 251:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Escuela 251
Time2024-09-17 22:26:50

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-17 22:26:50OK2m 1s18d 9h 2m
2024-09-17 22:20:52PROBLEM5m 58s18d 9h 8m
2024-09-17 19:31:50OK2h 49m 2s18d 11h 57m
2024-09-17 19:26:51PROBLEM4m 59s18d 12h 2m
2024-09-17 17:51:50OK1h 35m 1s18d 13h 37m
2024-09-17 17:45:51PROBLEM5m 59s18d 13h 43m
2024-09-17 03:18:51OK14h 27m19d 4h 10m
2024-09-17 03:13:51PROBLEM5m19d 4h 15m
2024-09-17 02:52:50OK21m 1s19d 4h 36m
2024-09-17 02:51:52PROBLEM58s19d 4h 37m
2024-09-15 21:58:50OK1d 4h 53m20d 9h 30m
2024-09-15 21:56:52PROBLEM1m 58s20d 9h 32m
2024-09-15 21:43:52OK13m20d 9h 45m
2024-09-15 21:37:50PROBLEM6m 2s20d 9h 51m
2024-09-15 21:35:52OK1m 58s20d 9h 53m
2024-09-15 21:28:52PROBLEM7m20d 10h
2024-09-15 21:20:51OK8m 1s20d 10h 8m
2024-09-15 21:17:52PROBLEM2m 59s20d 10h 11m
2024-09-15 07:17:50OK14h 2s21d 11m
2024-09-15 07:15:52PROBLEM1m 58s21d 13m