Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-17 20:45:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-17 20:45:03PROBLEM1m2d 13h 57m
2024-09-17 20:36:03OK9m2d 14h 6m
2024-09-17 20:35:04PROBLEM59s2d 14h 7m
2024-09-17 20:21:04OK14m2d 14h 21m
2024-09-17 20:15:03PROBLEM6m 1s2d 14h 27m
2024-09-17 20:14:03OK1m2d 14h 28m
2024-09-17 20:11:03PROBLEM3m2d 14h 31m
2024-09-17 19:44:03OK27m2d 14h 58m
2024-09-17 19:43:03PROBLEM1m2d 14h 59m
2024-09-17 19:14:03OK29m2d 15h 28m
2024-09-17 19:12:03PROBLEM2m2d 15h 30m
2024-09-17 19:11:03OK1m2d 15h 31m
2024-09-17 19:10:03PROBLEM1m2d 15h 32m
2024-09-17 18:47:03OK23m2d 15h 55m
2024-09-17 18:42:03PROBLEM5m2d 16h
2024-09-17 17:57:04OK44m 59s2d 16h 45m
2024-09-17 17:52:03PROBLEM5m 1s2d 16h 50m
2024-09-17 17:37:03OK15m2d 17h 5m
2024-09-17 17:31:04PROBLEM5m 59s2d 17h 11m
2024-09-17 17:29:03OK2m 1s2d 17h 13m