Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-17 15:48:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-17 15:48:03PROBLEM4m 1s2d 22h 40m
2024-09-17 15:45:02OK3m 1s2d 22h 43m
2024-09-17 15:40:02PROBLEM5m2d 22h 48m
2024-09-17 15:22:04OK17m 58s2d 23h 6m
2024-09-17 15:21:04PROBLEM1m2d 23h 7m
2024-09-17 15:12:03OK9m 1s2d 23h 16m
2024-09-17 15:07:03PROBLEM5m2d 23h 21m
2024-09-17 15:05:04OK1m 59s2d 23h 23m
2024-09-17 15:00:02PROBLEM5m 2s2d 23h 28m
2024-09-17 14:45:02OK15m2d 23h 43m
2024-09-17 14:44:02PROBLEM1m2d 23h 44m
2024-09-17 14:39:02OK5m2d 23h 49m
2024-09-17 14:31:02PROBLEM8m2d 23h 57m
2024-09-17 14:27:03OK3m 59s3d 1m
2024-09-17 14:26:02PROBLEM1m 1s3d 2m
2024-09-17 14:23:02OK3m3d 5m
2024-09-17 14:15:02PROBLEM8m3d 13m
2024-09-17 13:55:04OK19m 58s3d 33m
2024-09-17 13:50:04PROBLEM5m3d 38m
2024-09-17 13:27:04OK23m3d 1h 1m