Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-17 12:59:04

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-17 12:59:04PROBLEM2m3d 3h 38m
2024-09-17 12:58:03OK1m 1s3d 3h 39m
2024-09-17 12:57:03PROBLEM1m3d 3h 40m
2024-09-17 12:54:03OK3m3d 3h 43m
2024-09-17 12:50:03PROBLEM4m3d 3h 47m
2024-09-17 12:43:03OK7m3d 3h 54m
2024-09-17 12:37:02PROBLEM6m 1s3d 4h
2024-09-17 12:26:04OK10m 58s3d 4h 11m
2024-09-17 12:21:04PROBLEM5m3d 4h 16m
2024-09-17 12:20:03OK1m 1s3d 4h 17m
2024-09-17 12:15:02PROBLEM5m 1s3d 4h 22m
2024-09-17 11:56:02OK19m3d 4h 41m
2024-09-17 11:47:02PROBLEM9m3d 4h 50m
2024-09-17 11:46:02OK1m3d 4h 51m
2024-09-17 11:45:02PROBLEM1m3d 4h 52m
2024-09-17 11:42:02OK3m3d 4h 55m
2024-09-17 11:37:02PROBLEM5m3d 5h
2024-09-17 11:35:02OK2m3d 5h 2m
2024-09-17 11:29:02PROBLEM6m3d 5h 8m
2024-09-17 11:28:02OK1m3d 5h 9m