Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-17 10:19:02

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-17 10:19:02PROBLEM5m 2s3d 11h 4m
2024-09-17 10:18:02OK1m3d 11h 5m
2024-09-17 10:08:04PROBLEM9m 58s3d 11h 15m
2024-09-17 10:07:02OK1m 2s3d 11h 16m
2024-09-17 10:01:03PROBLEM5m 59s3d 11h 22m
2024-09-16 23:20:03OK10h 41m3d 22h 3m
2024-09-16 23:16:03PROBLEM4m3d 22h 7m
2024-09-16 23:14:04OK1m 59s3d 22h 9m
2024-09-16 23:12:04PROBLEM2m3d 22h 11m
2024-09-16 23:06:02OK6m 2s3d 22h 17m
2024-09-16 23:02:03PROBLEM3m 59s3d 22h 21m
2024-09-16 22:36:03OK26m3d 22h 47m
2024-09-16 22:23:03PROBLEM13m3d 23h
2024-09-16 21:52:03OK31m3d 23h 31m
2024-09-16 21:46:03PROBLEM6m3d 23h 37m
2024-09-16 21:42:04OK3m 59s3d 23h 41m
2024-09-16 21:35:03PROBLEM7m 1s3d 23h 48m
2024-09-16 21:14:04OK20m 59s4d 9m
2024-09-16 21:06:04PROBLEM8m4d 17m
2024-09-16 20:47:03OK19m 1s4d 36m