Event details

Event source details

HostEscuela 21
TriggerResponse time is too high on Escuela 21
SeverityInformation
Expression{Escuela 21:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 21
Time2024-09-16 11:37:52

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-16 11:37:52PROBLEM17m 2s3d 21h 5m
2024-09-16 11:10:53OK26m 59s3d 21h 31m
2024-09-16 11:09:52PROBLEM1m 1s3d 21h 33m
2024-09-16 11:03:54OK5m 58s3d 21h 38m
2024-09-16 10:59:53PROBLEM4m 1s3d 21h 42m
2024-09-16 10:38:53OK21m3d 22h 3m
2024-09-16 10:33:53PROBLEM5m3d 22h 8m
2024-09-16 10:06:53OK27m3d 22h 35m
2024-09-16 10:00:53PROBLEM6m3d 22h 41m
2024-09-16 09:31:52OK29m 1s3d 23h 11m
2024-09-16 09:26:52PROBLEM5m3d 23h 16m
2024-09-16 09:18:53OK7m 59s3d 23h 23m
2024-09-16 09:15:52PROBLEM3m 1s3d 23h 27m
2024-09-16 08:42:53OK32m 59s3d 23h 59m
2024-09-16 08:36:53PROBLEM6m4d 5m
2024-09-16 00:23:53OK8h 13m4d 8h 18m
2024-09-16 00:18:52PROBLEM5m 1s4d 8h 24m
2024-09-16 00:12:52OK6m4d 8h 30m
2024-09-15 23:57:54PROBLEM14m 58s4d 8h 44m
2024-09-15 23:52:52OK5m 2s4d 8h 50m