Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-15 19:12:14

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-15 19:12:14OK1m3d 17h 54m
2024-09-15 19:11:14PROBLEM1m3d 17h 55m
2024-09-15 14:43:14OK4h 28m3d 22h 23m
2024-09-15 14:38:14PROBLEM5m3d 22h 28m
2024-09-15 14:30:14OK8m3d 22h 36m
2024-09-15 14:24:14PROBLEM6m3d 22h 42m
2024-09-15 14:19:12OK5m 2s3d 22h 47m
2024-09-15 14:17:14PROBLEM1m 58s3d 22h 49m
2024-09-15 13:45:14OK32m3d 23h 21m
2024-09-15 13:40:14PROBLEM5m3d 23h 26m
2024-09-15 13:35:14OK5m3d 23h 31m
2024-09-15 13:30:13PROBLEM5m 1s3d 23h 36m
2024-09-15 13:27:14OK2m 59s3d 23h 39m
2024-09-15 13:22:14PROBLEM5m3d 23h 44m
2024-09-15 13:15:14OK7m3d 23h 51m
2024-09-15 13:10:14PROBLEM5m3d 23h 56m
2024-09-15 12:39:14OK31m4d 27m
2024-09-15 12:33:14PROBLEM6m4d 33m
2024-09-15 12:17:14OK16m4d 49m
2024-09-15 12:15:14PROBLEM2m4d 51m