Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-09-15 05:05:57

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-15 05:05:57PROBLEM7m 1s4d 20h 33m
2024-09-15 04:59:58OK5m 59s4d 20h 39m
2024-09-15 04:55:58PROBLEM4m4d 20h 43m
2024-09-15 04:46:58OK9m4d 20h 52m
2024-09-15 04:39:57PROBLEM7m 1s4d 20h 59m
2024-09-15 04:27:58OK11m 59s4d 21h 11m
2024-09-15 04:23:57PROBLEM4m 1s4d 21h 15m
2024-09-15 03:59:58OK23m 59s4d 21h 39m
2024-09-15 03:57:57PROBLEM2m 1s4d 21h 41m
2024-09-15 03:43:58OK13m 59s4d 21h 55m
2024-09-15 03:42:57PROBLEM1m 1s4d 21h 56m
2024-09-15 03:35:58OK6m 59s4d 22h 3m
2024-09-15 03:32:57PROBLEM3m 1s4d 22h 6m
2024-09-15 03:26:58OK5m 59s4d 22h 12m
2024-09-15 03:25:57PROBLEM1m 1s4d 22h 13m
2024-09-15 03:08:58OK16m 59s4d 22h 30m
2024-09-15 03:06:57PROBLEM2m 1s4d 22h 32m
2024-09-15 01:42:58OK1h 23m 59s4d 23h 56m
2024-09-15 01:38:57PROBLEM4m 1s5d
2024-09-15 01:29:58OK8m 59s5d 9m