Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-15 04:01:05

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-15 04:01:05OK5m 1s5d 17h 33m
2024-09-15 02:42:05PROBLEM1h 19m5d 18h 52m
2024-09-15 02:41:06OK59s5d 18h 53m
2024-09-15 02:40:05PROBLEM1m 1s5d 18h 54m
2024-09-15 02:39:05OK1m5d 18h 55m
2024-09-15 02:35:06PROBLEM3m 59s5d 18h 59m
2024-09-15 02:33:05OK2m 1s5d 19h 1m
2024-09-15 02:07:05PROBLEM26m5d 19h 27m
2024-09-15 02:06:06OK59s5d 19h 28m
2024-09-15 00:58:06PROBLEM1h 8m5d 20h 36m
2024-09-15 00:57:06OK1m5d 20h 37m
2024-09-15 00:55:06PROBLEM2m5d 20h 39m
2024-09-15 00:53:06OK2m5d 20h 41m
2024-09-15 00:45:06PROBLEM8m5d 20h 49m
2024-09-15 00:42:06OK3m5d 20h 52m
2024-09-15 00:06:06PROBLEM36m5d 21h 28m
2024-09-15 00:05:06OK1m5d 21h 29m
2024-09-14 21:34:05PROBLEM2h 31m 1s6d
2024-09-14 21:33:05OK1m6d 1m
2024-09-14 20:40:04PROBLEM53m 1s6d 54m