Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-15 00:55:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-15 00:55:06PROBLEM2m5d 22h 54m
2024-09-15 00:53:06OK2m5d 22h 56m
2024-09-15 00:45:06PROBLEM8m5d 23h 4m
2024-09-15 00:42:06OK3m5d 23h 7m
2024-09-15 00:06:06PROBLEM36m5d 23h 43m
2024-09-15 00:05:06OK1m5d 23h 44m
2024-09-14 21:34:05PROBLEM2h 31m 1s6d 2h 15m
2024-09-14 21:33:05OK1m6d 2h 16m
2024-09-14 20:40:04PROBLEM53m 1s6d 3h 9m
2024-09-14 20:39:05OK59s6d 3h 10m
2024-09-14 20:07:06PROBLEM31m 59s6d 3h 42m
2024-09-14 20:06:06OK1m6d 3h 43m
2024-09-14 19:59:06PROBLEM7m6d 3h 50m
2024-09-14 19:58:06OK1m6d 3h 51m
2024-09-14 18:41:05PROBLEM1h 17m 1s6d 5h 8m
2024-09-14 18:37:06OK3m 59s6d 5h 12m
2024-09-14 18:15:05PROBLEM22m 1s6d 5h 34m
2024-09-14 18:14:06OK59s6d 5h 35m
2024-09-14 18:00:06PROBLEM14m6d 5h 49m
2024-09-14 17:49:06OK11m6d 6h