Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-09-14 22:33:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-14 22:33:03PROBLEM5m4d 22h 21m
2024-09-14 22:31:03OK2m4d 22h 23m
2024-09-14 22:26:03PROBLEM5m4d 22h 28m
2024-09-14 22:19:03OK7m4d 22h 35m
2024-09-14 22:14:03PROBLEM5m4d 22h 40m
2024-09-14 21:58:04OK15m 59s4d 22h 56m
2024-09-14 21:56:03PROBLEM2m 1s4d 22h 58m
2024-09-14 21:46:03OK10m4d 23h 8m
2024-09-14 21:45:03PROBLEM1m4d 23h 9m
2024-09-14 21:44:03OK1m4d 23h 10m
2024-09-14 21:37:03PROBLEM7m4d 23h 17m
2024-09-14 21:24:03OK13m4d 23h 30m
2024-09-14 21:18:03PROBLEM6m4d 23h 36m
2024-09-14 21:12:03OK6m4d 23h 42m
2024-09-14 20:54:03PROBLEM18m5d
2024-09-14 20:51:03OK3m5d 3m
2024-09-14 20:50:03PROBLEM1m5d 4m
2024-09-14 20:36:03OK14m5d 18m
2024-09-14 20:34:03PROBLEM2m5d 20m
2024-09-14 20:13:03OK21m5d 41m