Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-14 14:22:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-14 14:22:06PROBLEM29m6d 13h 23m
2024-09-14 14:20:06OK2m6d 13h 25m
2024-09-14 14:15:05PROBLEM5m 1s6d 13h 30m
2024-09-14 14:11:05OK4m6d 13h 34m
2024-09-14 14:02:06PROBLEM8m 59s6d 13h 43m
2024-09-14 14:01:06OK1m6d 13h 44m
2024-09-14 13:42:05PROBLEM19m 1s6d 14h 3m
2024-09-14 13:41:06OK59s6d 14h 4m
2024-09-14 13:30:06PROBLEM11m6d 14h 15m
2024-09-14 13:25:06OK5m6d 14h 20m
2024-09-14 13:07:06PROBLEM18m6d 14h 38m
2024-09-14 13:04:05OK3m 1s6d 14h 41m
2024-09-14 13:03:06PROBLEM59s6d 14h 42m
2024-09-14 13:02:05OK1m 1s6d 14h 43m
2024-09-14 12:46:06PROBLEM15m 59s6d 14h 59m
2024-09-14 12:45:06OK1m6d 15h
2024-09-14 12:44:05PROBLEM1m 1s6d 15h 1m
2024-09-14 12:43:06OK59s6d 15h 2m
2024-09-14 12:27:06PROBLEM16m6d 15h 18m
2024-09-14 12:17:06OK10m6d 15h 28m