Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-14 10:35:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-14 10:35:06PROBLEM40m 59s6d 21h 11m
2024-09-14 10:30:05OK5m 1s6d 21h 16m
2024-09-14 10:19:05PROBLEM11m6d 21h 27m
2024-09-14 10:12:04OK7m 1s6d 21h 34m
2024-09-14 10:07:06PROBLEM4m 58s6d 21h 39m
2024-09-14 10:04:06OK3m6d 21h 42m
2024-09-14 09:42:06PROBLEM22m6d 22h 4m
2024-09-14 09:35:06OK7m6d 22h 11m
2024-09-14 09:33:06PROBLEM2m6d 22h 13m
2024-09-14 09:32:06OK1m6d 22h 14m
2024-09-14 09:29:06PROBLEM3m6d 22h 17m
2024-09-14 09:28:06OK1m6d 22h 18m
2024-09-14 09:26:06PROBLEM2m6d 22h 20m
2024-09-14 09:17:06OK9m6d 22h 29m
2024-09-14 09:14:06PROBLEM3m6d 22h 32m
2024-09-14 09:13:04OK1m 2s6d 22h 33m
2024-09-14 09:02:06PROBLEM10m 58s6d 22h 44m
2024-09-14 08:47:06OK15m6d 22h 59m
2024-09-14 08:46:06PROBLEM1m6d 23h
2024-09-14 08:24:06OK22m6d 23h 22m