Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-14 10:04:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-14 10:04:06OK3m6d 21h 56m
2024-09-14 09:42:06PROBLEM22m6d 22h 18m
2024-09-14 09:35:06OK7m6d 22h 25m
2024-09-14 09:33:06PROBLEM2m6d 22h 27m
2024-09-14 09:32:06OK1m6d 22h 28m
2024-09-14 09:29:06PROBLEM3m6d 22h 31m
2024-09-14 09:28:06OK1m6d 22h 32m
2024-09-14 09:26:06PROBLEM2m6d 22h 34m
2024-09-14 09:17:06OK9m6d 22h 43m
2024-09-14 09:14:06PROBLEM3m6d 22h 46m
2024-09-14 09:13:04OK1m 2s6d 22h 47m
2024-09-14 09:02:06PROBLEM10m 58s6d 22h 58m
2024-09-14 08:47:06OK15m6d 23h 13m
2024-09-14 08:46:06PROBLEM1m6d 23h 14m
2024-09-14 08:24:06OK22m6d 23h 36m
2024-09-14 08:22:06PROBLEM2m6d 23h 38m
2024-09-14 08:03:06OK19m6d 23h 57m
2024-09-14 08:00:06PROBLEM3m7d
2024-09-14 07:44:06OK16m7d 16m
2024-09-14 07:39:06PROBLEM5m7d 21m