Event details

Event source details

HostC.P.F.P N10 Calefu
TriggerResponse time is too high on C.P.F.P N10 Calefu
SeverityInformation
Expression{C.P.F.P N10 Calefu:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on C.P.F.P N10 Calefu
Time2024-09-13 23:53:17

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-13 23:53:17OK1h 16m5d 13h 23m
2024-09-13 23:48:17PROBLEM5m5d 13h 28m
2024-09-13 22:34:17OK1h 14m5d 14h 42m
2024-09-13 22:29:17PROBLEM5m5d 14h 47m
2024-09-13 21:59:17OK30m5d 15h 17m
2024-09-13 21:58:17PROBLEM1m5d 15h 18m
2024-09-13 21:31:17OK27m5d 15h 45m
2024-09-13 21:26:17PROBLEM5m5d 15h 50m
2024-09-13 21:05:17OK21m5d 16h 11m
2024-09-13 21:03:17PROBLEM2m5d 16h 13m
2024-09-13 21:00:17OK3m5d 16h 16m
2024-09-13 20:54:17PROBLEM6m5d 16h 22m
2024-09-13 20:30:17OK24m5d 16h 46m
2024-09-13 20:24:17PROBLEM6m5d 16h 52m
2024-09-13 19:38:16OK46m 1s5d 17h 38m
2024-09-13 19:33:16PROBLEM5m5d 17h 43m
2024-09-13 18:27:16OK1h 6m5d 18h 49m
2024-09-13 18:26:17PROBLEM59s5d 18h 50m
2024-09-13 18:21:16OK5m 1s5d 18h 55m
2024-09-13 18:16:16PROBLEM5m5d 19h