Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-13 14:15:14

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-13 14:15:14PROBLEM5m6d 14h 24m
2024-09-13 13:47:14OK28m6d 14h 52m
2024-09-13 13:46:13PROBLEM1m 1s6d 14h 53m
2024-09-13 13:44:13OK2m6d 14h 55m
2024-09-13 13:42:14PROBLEM1m 59s6d 14h 57m
2024-09-13 12:58:12OK44m 2s6d 15h 41m
2024-09-13 12:51:13PROBLEM6m 59s6d 15h 48m
2024-09-13 12:48:14OK2m 59s6d 15h 51m
2024-09-13 12:43:13PROBLEM5m 1s6d 15h 56m
2024-09-13 12:27:14OK15m 59s6d 16h 12m
2024-09-13 12:22:14PROBLEM5m6d 16h 17m
2024-09-13 12:12:14OK10m6d 16h 27m
2024-09-13 12:06:13PROBLEM6m 1s6d 16h 33m
2024-09-13 11:43:14OK22m 59s6d 16h 56m
2024-09-13 11:42:13PROBLEM1m 1s6d 16h 57m
2024-09-13 11:40:13OK2m6d 16h 59m
2024-09-13 11:39:13PROBLEM1m6d 17h
2024-09-13 03:50:12OK7h 49m 1s7d 49m
2024-09-13 03:47:12PROBLEM3m7d 52m
2024-09-13 02:34:12OK1h 13m7d 2h 5m