Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-13 13:42:14

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-13 13:42:14PROBLEM1m 59s6d 15h 2m
2024-09-13 12:58:12OK44m 2s6d 15h 46m
2024-09-13 12:51:13PROBLEM6m 59s6d 15h 53m
2024-09-13 12:48:14OK2m 59s6d 15h 56m
2024-09-13 12:43:13PROBLEM5m 1s6d 16h 1m
2024-09-13 12:27:14OK15m 59s6d 16h 17m
2024-09-13 12:22:14PROBLEM5m6d 16h 22m
2024-09-13 12:12:14OK10m6d 16h 32m
2024-09-13 12:06:13PROBLEM6m 1s6d 16h 38m
2024-09-13 11:43:14OK22m 59s6d 17h 1m
2024-09-13 11:42:13PROBLEM1m 1s6d 17h 2m
2024-09-13 11:40:13OK2m6d 17h 4m
2024-09-13 11:39:13PROBLEM1m6d 17h 5m
2024-09-13 03:50:12OK7h 49m 1s7d 54m
2024-09-13 03:47:12PROBLEM3m7d 57m
2024-09-13 02:34:12OK1h 13m7d 2h 10m
2024-09-13 02:33:13PROBLEM59s7d 2h 11m
2024-09-13 01:42:13OK51m7d 3h 2m
2024-09-13 01:36:13PROBLEM6m7d 3h 8m
2024-09-12 23:58:14OK1h 37m 59s7d 4h 46m