Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-07 12:23:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-07 12:23:12OK1m 2s11d 10h 32m
2024-09-07 12:22:14PROBLEM58s11d 10h 33m
2024-09-07 11:13:14OK1h 9m11d 11h 42m
2024-09-07 11:10:14PROBLEM3m11d 11h 45m
2024-09-07 10:20:14OK50m11d 12h 35m
2024-09-07 10:14:14PROBLEM6m11d 12h 41m
2024-09-07 03:41:14OK6h 33m11d 19h 14m
2024-09-07 03:35:14PROBLEM6m11d 19h 20m
2024-09-07 02:10:14OK1h 25m11d 20h 45m
2024-09-07 02:09:14PROBLEM1m11d 20h 46m
2024-09-07 01:27:12OK42m 2s11d 21h 28m
2024-09-07 01:26:14PROBLEM58s11d 21h 29m
2024-09-07 01:24:14OK2m11d 21h 31m
2024-09-07 01:22:14PROBLEM2m11d 21h 33m
2024-09-07 00:47:14OK35m11d 22h 8m
2024-09-07 00:41:14PROBLEM6m11d 22h 14m
2024-09-07 00:15:14OK26m11d 22h 40m
2024-09-07 00:09:14PROBLEM6m11d 22h 46m
2024-09-06 22:30:14OK1h 39m12d 25m
2024-09-06 22:25:14PROBLEM5m12d 30m