Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-07 11:13:14

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-07 11:13:14OK1h 9m11d 11h 58m
2024-09-07 11:10:14PROBLEM3m11d 12h 1m
2024-09-07 10:20:14OK50m11d 12h 51m
2024-09-07 10:14:14PROBLEM6m11d 12h 57m
2024-09-07 03:41:14OK6h 33m11d 19h 30m
2024-09-07 03:35:14PROBLEM6m11d 19h 36m
2024-09-07 02:10:14OK1h 25m11d 21h 1m
2024-09-07 02:09:14PROBLEM1m11d 21h 2m
2024-09-07 01:27:12OK42m 2s11d 21h 44m
2024-09-07 01:26:14PROBLEM58s11d 21h 45m
2024-09-07 01:24:14OK2m11d 21h 47m
2024-09-07 01:22:14PROBLEM2m11d 21h 49m
2024-09-07 00:47:14OK35m11d 22h 24m
2024-09-07 00:41:14PROBLEM6m11d 22h 30m
2024-09-07 00:15:14OK26m11d 22h 56m
2024-09-07 00:09:14PROBLEM6m11d 23h 2m
2024-09-06 22:30:14OK1h 39m12d 41m
2024-09-06 22:25:14PROBLEM5m12d 46m
2024-09-06 20:12:14OK2h 13m12d 2h 59m
2024-09-06 20:07:14PROBLEM5m12d 3h 4m