Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-06 20:07:14

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-06 20:07:14PROBLEM5m12d 17h 46m
2024-09-06 18:32:13OK1h 35m 1s12d 19h 21m
2024-09-06 18:30:13PROBLEM2m12d 19h 23m
2024-09-06 18:11:13OK19m12d 19h 42m
2024-09-06 18:06:13PROBLEM5m12d 19h 47m
2024-09-06 17:44:13OK22m12d 20h 9m
2024-09-06 17:43:13PROBLEM1m12d 20h 10m
2024-09-06 17:42:13OK1m12d 20h 11m
2024-09-06 17:40:13PROBLEM2m12d 20h 13m
2024-09-06 16:08:13OK1h 32m12d 21h 45m
2024-09-06 16:07:13PROBLEM1m12d 21h 46m
2024-09-06 15:59:13OK8m12d 21h 54m
2024-09-06 15:53:14PROBLEM5m 59s12d 22h
2024-09-06 15:46:13OK7m 1s12d 22h 7m
2024-09-06 15:44:14PROBLEM1m 59s12d 22h 9m
2024-09-06 14:30:12OK1h 14m 2s12d 23h 23m
2024-09-06 14:25:12PROBLEM5m12d 23h 28m
2024-09-06 13:43:13OK41m 59s13d 10m
2024-09-06 13:42:14PROBLEM59s13d 11m
2024-09-06 13:14:12OK28m 2s13d 39m