Event details

Event source details

HostC.A.E CALEFU
TriggerResponse time is too high on C.A.E CALEFU
SeverityInformation
Expression{C.A.E CALEFU:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on C.A.E CALEFU
Time2024-09-06 18:26:58

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-06 18:26:58OK3d 15h 51m13d 26m
2024-09-06 18:26:00PROBLEM58s13d 27m
2024-09-06 18:24:58OK1m 2s13d 28m
2024-09-06 18:22:58PROBLEM2m13d 30m
2024-09-06 15:59:00OK2h 23m 58s13d 2h 54m
2024-09-06 15:58:00PROBLEM1m13d 2h 55m
2024-09-04 15:57:58OK2d15d 2h 55m
2024-09-04 15:50:58PROBLEM7m15d 3h 2m
2024-09-04 15:05:58OK45m15d 3h 47m
2024-09-04 15:00:58PROBLEM5m15d 3h 52m
2024-09-04 14:36:58OK24m15d 4h 16m
2024-09-04 14:21:58PROBLEM15m15d 4h 31m
2024-09-03 16:15:58OK22h 6m16d 2h 37m
2024-09-03 16:10:58PROBLEM5m16d 2h 42m
2024-09-03 16:05:58OK5m16d 2h 47m
2024-09-03 16:00:58PROBLEM5m16d 2h 52m
2024-09-03 14:49:58OK1h 11m16d 4h 3m
2024-09-03 14:43:59PROBLEM5m 59s16d 4h 9m
2024-09-02 17:59:00OK20h 44m 59s17d 54m
2024-09-02 17:57:00PROBLEM2m17d 56m